Catalog Record: stanford.apis.10258 [xml]
| Title | Register of land |
|---|---|
| Summary | Names and areas of land (2-6 arouras) |
| Citations | |
| Inv. Id | P.Stan.Green.dem.081 |
| Material | Papyri |
| Support/Dimensions | 1 papyrus ; 13.5 x 8 cm. |
| Condition | Areas of blank paint on verso; fragments fastened to verso; bottom folded over |
| Preservation | needs restoration; needs mounting |
| Lines | 2 cols. (29 lines), on recto along fibers; 2 cols. (12 lines), on verso across fibers |
| Recto/Verso | Text continues on verso |
| Language | Demotic |
| Date | 2nd century B.C. |
| Note (local/note) | Stanford Univ. Green Library. Rare Books & Manuscripts |
| Subjects | Land use; land tenure; Registers of land, Ptolemaic Period |
| Associated Names | Petosiris son of Onnophris, Horos son of Petesouchos, Haryothes son of Teos, Petosiris, Peosiris son of Petaus, Onnophris |
| License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization
