1216 PSI 11 = Trismegistos 59369 = LDAB 468 = oxford-ipap.apis.2167
DCLP/LDAB Data [xml]
Title | Psi. 11 1216 |
---|---|
Works |
|
Content | Callimachus; Iambus 4-7, 17, Branchus |
Principal Edition | PSI 11 1216 |
Catalog(s) | MP3 00222.000 |
Fragments | Oxford, Sackler Library, Papyrology Rooms 5B 99/D(15-16); Cairo, Egyptian Museum JdE 68908 |
Support Material | papyrus |
Date | 1 - 199 |
Origin | Found: Oxyrhynchos (Oxyrhynchites, Egypt); written: Egypt |
Form and Layout | papyrus roll (columns: 2, written lines: [56], pagination: 0) |
Genre | poetry |
Culture | literature |
Religion | classical |
Images | ipap.csad.ox.ac.uk/.../1216; doi.org/.../oxford.21162994; doi.org/.../oxford.21162997 |
Print Illustrations | PSI 11 pl.IX; P. Oxy. 18 pl.8-9 |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 59369 [source]
Publications | PSI 11 1216 (1935) = P. Oxy. 18 2171 (1941) = P. Oxy. 19 p. 149 (1948) = Pfeiffer, Callimachus 1 fr. 194-197 & 209-214 & 229 (1949) = P. Oxy. 18 2172 (1941) |
---|---|
Inv. no. | Cairo, Egyptian Museum JdE 68908; Oxford, Sackler Library, Papyrology Rooms 5B 99/D(15-16); . other inv.: Cairo, Egyptian Museum SR 3013 |
Date | AD 1 - 199 |
Language | Greek |
Provenance | Egypt, U19 - Oxyrynchos (Bahnasa)[found]; Egypt, U19 - Oxyrynchos (Bahnasa)[written] |
Catalog Record: oxford-ipap.apis.2167 [xml]
Title | Fragments of poems of Callimachus |
---|---|
Summary | Fragments of two columns of a papyrus roll, with no writing on the back. The first column has lost ten lines from the top, while the second preserves only the beginnings of lines, which are occasionally abraded. |
Citations | PSI 11 1216 |
Inv. Id | JE68908 |
Support/Dimensions | 1 papyrus ; 15.5 x 32 |
Origin | Oxyrhynchus |
Date | 1st-2nd c. AD |
Note (general) | Special Register: SR3013 |
Subjects | Literary; Papyri |
License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization