Trismegistos 59709 = LDAB 813 = oxford-ipap.apis.395
DCLP/LDAB Data [xml]
Title | TM 59709 |
---|---|
Work | Dioscorus of Aphrodito |
Content | Dioscorus of Aphrodito; encomium |
Catalog(s) | MP3 00348.080 |
Fragments | Berlin, Ägyptisches Museum P. 10580; Cairo, Egyptian Museum CG 67317 |
Support Material | papyrus |
Date | 500 - 599 |
Origin | Found: Aphrodito (Antaiopolites, Egypt); written: Antinoopolis (Hermopolites, Egypt) |
Form and Layout | papyrus roll? (columns: 3, pagination: 0) |
Genre | poetry lyric encomium |
Culture | literature |
Religion | classical |
Images | misha.fr/.../papyrus_bipab; berlpap.smb.museum/02842 |
Print Illustrations | Schubart, Gr. Pal., Abb. 100-101; MIFAO 115, pl.XLIX-L |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 59709 [source]
Publications | P. Aphrod. Lit. p. 394-399 no. IV 11 (1999) = P. Cairo Masp. 3 67317 (1916) = BKT 5.1 p. 117-126 no. XI 3 (1907) |
---|---|
Inv. no. | Berlin, Staatliche Museen P. 10580; Cairo, Egyptian Museum CG 67317; . other inv.: Cairo, Egyptian Museum JdE 40469 |
Date | AD 568 Mar - Jun |
Language | Greek |
Provenance | Egypt, U15 - Antinoopolis (El-Sheikh Ibada)[written]; Egypt, U10a - Aphrodito (Kom Ishgau)[found] |
Archive | Dioskoros |
Places | mentioned places |
Catalog Record: oxford-ipap.apis.395 [xml]
Title | Fragment of a poem by Dioscoros |
---|---|
Summary | This poem, by Dioscoros, is in iambic trimetres. The subject seems to be the praise of a dux of the Thebaid. Typical hand of Dioscoros. Belongs to the archive of Dioscoros. |
Citations | P.Cair.Masp. 3 67317 |
Inv. Id | JE40469 |
Support/Dimensions | 1 papyrus ; 28.8 x 13 |
Origin | Aphrodites kome and Antinoopolis |
Date | VIth Century AD (AD 574-76) |
Note (general) | Special Register: SR2322 |
Note (local/note) | CG67317 |
Subjects | Literary; Papyri |
License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization