29 = Trismegistos 59766 = LDAB 870 = upenn.apis.3
DCLP/LDAB Data [xml]
Title | Euclides, Elementa 2.5, with drawing |
---|---|
Work | Euclides, Elementa |
Principal Edition | P.Oxy. 1 29 |
Catalog(s) | MP3 00368.000 |
Fragments | Philadelphia, University of Pennsylvania Museum E 2748 |
Support Material | papyrus |
Date | III - IV |
Origin | Fundort: Oxyrhynchos (Oxyrhynchites, Egypt); Schreibort: Egypt |
Form and Layout | papyrus roll? (columns: 0, pagination: 0) |
Genre | prose; mathematics |
Culture | literature; science |
Religion | classical |
Print Illustrations | JEA 1 (1914), p.90; D.H. Fowler, The Mathematics of Plato's Academy, Oxford 1987, pl.2 |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License . |
Trismegistos: 59766 [source]
Publications | P. Oxy. 1 29 (1898) |
---|---|
Inv. no. | Philadelphia, University of Pennsylvania Museum E 2748 |
Date | AD 200 - 399 |
Language | Greek |
Provenance | Egypt, U19 - Oxyrynchos (Bahnasa)[found]; Egypt, U19 - Oxyrynchos (Bahnasa)[written] |
Catalog Record: upenn.apis.3 [xml]
Title | Elements 2.5 |
---|---|
Author | Euclid |
Summary | Euclid, chapter 2. |
Citations | P. Oxy. 1.29 [John R. Abercrombie, "The University Museum's Collection of Papyri and Related Materials," Expedition 20.2 (Winter 1978): 32-37. LDAB 870; Mertens-Pack 0368] |
P.Oxy.:1:29 | |
Inv. Id | P.Penn. Museum inv. E02748 |
Support/Dimensions | 15.2 x 8.5cm. Top is missing, but the other margins are intact. Piece torn on the top right side and some through the center. Creased down the center. Top of left side shows tearing. Includes another tiny fragment. Also shows some evidence of damage in the center, perhaps fire or fluid damage. Probably from a roll or individual sheet. Also seems to have a marginal marking at the top left. |
Origin | Oxyrhynchos |
Language | Greek |
Date | 3rd-4th CE |
Note (general) | Text is written one one side only, with the fibers. |
Note (general) | There are 9 lines of text and there is a diagram (rectangular boxes) to the lower right of lines 8-9, and some evidence that a similar diagram was in the lacuna to the right of lines 2-4. |
Note (general) | The last 8 lines are separated from the first preserved line by a marginal marker. |
Note (local/note) | Museum of Archaeology and Anthropology collection |
Subjects | papyrus; literary; mathematics |
License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization