PSI 2 126 = Trismegistos 61566 = LDAB 2715
DCLP/LDAB Data [xml]
Title | Psi. 2 126 |
---|---|
Works |
|
Content | Menander; Aspis (ex Comoedia Florentina) 120-135, 145-160, 378-429; Misoumenos 132-144 (N), 160-172 |
Principal Edition | PSI . 2 126 |
Catalog(s) | MP3 01318.000 |
Fragments | Florence, Biblioteca Medicea Laurenziana 10005; Berlin, Ägyptisches Museum P. 13932 |
Support Material | parchment |
Date | 400 - 449 |
Origin | Found: Dios Polis (U, Egypt); written: Panopolis (Panopolites, Egypt) |
Form and Layout | parchment codex (1 bifol.) (columns: 1, written lines: [25, 26, 27, 28], pagination: 0) |
Script Type | sloping pointed majuscule |
Genre | poetry; comedy |
Culture | literature |
Religion | classical |
Images | psi-online.it/www.psi-online.it |
Print Illustrations | PSI 02 pl.3-4; Schubart, Palaeographie, pl.99; New Palaeographical Society I, 74-75; C. Gallavotti, Bollettino del Comitato per la preparazione dell'Edizione Nazionale dei Classici Greci e Latini, Acc. dei Lincei N.S.18 (1970), pp.83-99, pl. 1-4; Cavallo-Maehler, Greek Bookhands 1987, no. 15b; G. Cavallo, La scrittura greca e latina dei papiri, 2008, p. 115 [90] |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 61566 [source]
Publications | PSI 2 126 (1913) + P. Schubart 22 fr. 2 (1950) = Lustrum 10 (1965), p. 154-55 (1965) = P. Oxy. 33 p. 18 (1968) = Austin, Comicorum Graecorum fragmenta in papyris reperta (CGFP) 109 (1973) = Austin, Comicorum Graecorum fragmenta in papyris reperta (CGFP) 153 (1973) = Turner, New fragments of the Misoumenos of Menander (BICS Suppl. 17) p. 22-73 (H 2) (1965) = P. Oxy. 79 5198 [B3] (2014) = Blanchard, Ménandre. Tome III (Budé edition) p. 265-267 (2016) |
---|---|
Inv. no. | Florence, Biblioteca Medicea Laurenziana 10005; Berlin, Staatliche Museen P. 13932 |
Date | AD 400 - 450 (cf. Cavallo / Maehler, p. 38) |
Language | Greek |
Provenance | Egypt, U04b - Dios Polis (Thebes east)[found]; Egypt, U09 - Panopolis (Akhmim)[written] |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization