1 P. Bouriant = Trismegistos 61595 = LDAB 2744
DCLP/LDAB Data [xml]
Title | P. Bour. 1 |
---|---|
Works |
|
Content | Menander, Diogenes cynicus, Babrius; school book with exercises in syllabification; sententiae of Diogenes; alphabetic sententiae of Menander (comparatio Menandri et Philistionis); Babrius 01 introd.; colophon |
Principal Edition | P.Bour. 1 |
catalogue | 14384. Raffaella Cribiore, Writing, Teachers, and Students in Graeco-Roman Egypt., (Atlanta, Georgia 1996). 393 descr. |
Catalog(s) | MP3 02643.000 |
Fragments | Paris, Sorbonne, Institut de Papyrologie 826 |
Support Material | papyrus |
Date | 300 - 399 |
Origin | Found: Egypt; written: Egypt |
Form and Layout | papyrus codex (11 pages), miniature (columns: 3, pagination: 0) |
Genre | prose; biography; wisdom; poetry; comedy; philology; grammar |
Culture | literature; science |
Religion | classical |
Images | papyrologie.paris4.sorbonne.fr/.../1Sorb0826 |
Print Illustrations | Stud. Pal. 06 (1906), p.198; I.Gallo, Frammenti biografici , pl.XIV |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 61595 [source]
Publications | P. Bouriant 1 (1926) = Gallo, Frammenti biografici da papiri 2 p. 377-390 (1980) = Austin, Comicorum Graecorum fragmenta in papyris reperta (CGFP) 107 (1973) = Jaekel, Menandri Sententiae (BSGRT) p. 5-6 no. 2 (1964) = ZPE 169 (2009), p. 29-57 (2009) = Pernigotti, Menandri Sententiae p. 246 & no. 115, 269, 288, 323, 374, *443a, 475, 554, 647, 698, 768, 794, 824, 845, *889, *895, *902, *910, *935, *960, *1025 (2008) = Hock / O'Neil, The chreia and ancient rhetoric 2 1 (p. 5-12) (2002) = Corpus dei papiri filosofici (CPF) 2.2 p. 124-131 [MS 5] [Menander sententiae]; p. 373-381 [Diogenes] (2015) |
---|---|
Inv. no. | Paris, Sorbonne, Institut de Papyrologie 826; . formerly: France, Private collection Bouriant 1 |
Date | AD 450 - 599 (N. Carlig, ZPE 198 (2016), p. 196) |
Language | Greek |
Provenance | Egypt[found & written] |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization