= P.Herc. 233, 860 = Trismegistos 63137 = LDAB 4341
DCLP/LDAB Data [xml]
Title | P.Herc. 233, 860 |
---|---|
Work | Demetrius Laco , De musica |
Content | Demetrius Laco; de musica (peri mousikes ) |
Partial Edition | 83487. Richard Janko, "New fragments of Epicurus, Metrodorus, Demetrius Laco, Philodemus, the Carmen de bello Actiaco and other texts in Oxonian disegni of 1788-1792," CronErcol, 38 (2008), pp. 5-95. |
Previous Edition | 83868. Herculanensium Voluminum quae supersunt. Collectio altera, (Napoli 1875). |
Fragments | P.Herc. 860 fr. A; P.Herc. 860 fr. 1; P.Herc. 860 fr. 2; P.Herc. 860 fr. 3; P.Herc. 860 fr. 4; P.Herc. 860 fr. 5; P.Herc. 860 fr. 6; P.Herc. 860 fr. 7; P.Herc. 860 fr. 8; P.Herc. 860 fr. 9; P.Herc. 860 fr. 10; P.Herc. 860 fr. 11; P.Herc. 860 fr. 12; P.Herc. 860 fr. 13; P.Herc. 860 fr. 14; P.Herc. 860 fr. 15; P.Herc. 860 fr. 16; P.Herc. 860 fr. 17; P.Herc. 860 fr. 18; P.Herc. 860 fr. 19; P.Herc. 860 fr. 20; P.Herc. 860 fr. 21; P.Herc. 860 fr. 22; P.Herc. 860 fr. 23; P.Herc. 860 fr. 24; P.Herc. 860 fr. 25; P.Herc. 860 fr. 26... |
Support Material | papyrus |
Date | II v. Chr. |
Origin | Herculaneum (Campania, Italy) oder Italy (?) |
Place Stored (Ancient) | Pisones, Herculaneum, Italy |
Form and Layout | papyrus roll (columns: 42+) |
Genre | prose; philosophy |
Culture | literature |
Religion | classical |
Images | chartes.it/.../248; chartes.it/.../883 |
Print Illustrations | G. Cavallo, Libri scritture scribi a Ercolano, Naples 1983, pl. 9; Cron. Erc. 43 (2013), p.148 |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 63137 [source]
Publications | Cronache Ercolanesi 38 (2008), p. 32-35 (2008) = Herculanensium voluminum Collectio altera (VH2) 10 p. 81-92 (1875) |
---|---|
Inv. no. | Naples, Biblioteca Nazionale 108294/849; Naples, Biblioteca Nazionale 107667/223 |
Date | BC 199 - 100 |
Language | Greek |
Provenance | Italy, Campania - Herculaneum (Ercolano)[found]; Italy[written] |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization