APIS Translation (English)
Fragmentary text
Title | TM 64467 |
---|---|
Content | christian commentary or homily |
Reference Edition | 62455. Wolfgang Luppe, "Aus einem unbekannten christlichen Kommentar oder Homilie.," ZPE, 93 (1992), pp. 168-169. http://www.jstor.org/stable/20188760 |
Fragments | Ann Arbor, Michigan University, Library P. 5569 |
Support Material | papyrus |
Date | 300 - 399 |
Origin | Found: Egypt; written: Egypt |
Form and Layout | papyrus codex (columns: 0, pagination: 0) |
Genre | prose; oratory; homily or commentary |
Culture | literature; science |
Religion | christian |
Print Illustrations | ZPE 93, pl. V 3a-b |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
Publications | ZPE 93 (1992), p. 168-169 (1992) |
---|---|
Inv. no. | Ann Arbor, Michigan University, Library P. 5569 |
Date | AD 300 - 399 |
Language | Greek |
Provenance | Egypt[found & written] |
Title | Christian commentary or homily |
---|---|
Author | Unknown; christian |
Summary | Christian commentary or holily |
Citations | Luppe W, ZPE 92, 168-169, 1992, Pl V3a-b |
Inv. Id | P.Mich.inv. 5569 |
Support/Dimensions | 1 papyrus ; 4.2 x 6 cm |
Condition | Middle part of a papyrus codex. Which side is first cannot be determined. |
Lines | recto, 7 lines; Verso, 8 lines |
Recto/Verso | Source of description: Recto + Verso |
Hands | Large, formal well formed letters. Nomina sacra in ll. verso 3 and 4. Abbreviation's stroke above "dentro", recto 4. |
Origin | Unknown |
Language | Greek |
Date | IVth century A.D. |
Note (general) | Location: Ann Arbor |
Note (general) | Pub. status: Recto + Verso |
Subjects | Literature; prose; oratory; homily; commentary; codex; Literary; Papyrus |
Images | Recto thumbnail |
Images | Recto medium |
Images | Recto large |
Images | Verso thumbnail |
Images | Verso medium |
Images | Verso large |
License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Fragmentary text
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization