HGV 13591 = berkeley.apis.829
HGV: P.Tebt. 2 510 [source] [xml]
Title | keiner |
---|---|
Publications | P.Tebt. 2 510 |
Support/Dimensions | Papyrus |
Origin | Tebtynis (Arsinoites) |
Material | Papyrus |
Date | 114 - 115 (?) |
Commentary | Descr. |
Subjects | Vertrag; Kauf; Haus |
Images | https://dpg.lib.berkeley.edu/webdb/apis/apis2?apisid=829&ite... |
License | © Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 13591 [source]
Publications | P. Tebt. 2 510 descr. (Grenfell, Bernard P. / Hunt, Arthur S. / Goodspeed, Edgar Johnson; 1907) |
---|---|
Inv. no. | Berkeley, Bancroft Library P. Tebt. 510 |
Date | AD 114 Aug 29 - 115 Aug 29? |
Language | Greek |
Provenance | Egypt, 00c - Tebtynis (Umm el-Baragat)[found & written] |
Catalog Record: berkeley.apis.829 [xml]
Title | Sale of house property |
---|---|
Author | Herakleides |
Summary | Herakleides sells house property to Didyme. |
Citations | P.Tebt., II.510 (desc. only) [J.G. Keenan, Akten XIII. Int. Kongr. (1974), p. 210 (BL v. 7, p. 272).] |
P.Tebt.:2:510 | |
Inv. Id | P.Tebt.0510 |
Material | Papyri |
Support/Dimensions | 3 papyri ; Frag. 1: 16 x 7.8 cm.; frag. 2, 6.1 x 4.8 cm.; frag. 3: 21.8 x 31 cm. |
Lines | 20 lines, on recto along the fibers. |
Recto/Verso | Verso empty. |
Hands | Regular cursive. |
Language | Greek |
Date | 114/115 A.D. |
Note (general) | Margins: left, 1 cm.; bottom, 7 cm. In left bottom margin in red ink (frag. 3) and in right margin (frag. 2): 510. On verso, in black ink: T514 (on frag. 1 also T407?, which is struck through). |
Note (general) | 18th year [of the Emperor Trajanus?] |
Note (local/note) | 1877, 2559 |
Note (local/note) | Bancroft Library, Univ. of Calif., Berkeley |
Subjects | Personal property; Real property; Contracts, Roman Period |
Associated Names | Didyme |
License | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 License. |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization