HGV 20571
HGV: P.Oxy. 2 307 [source] [xml]
Title | keiner |
---|---|
Publications | P.Oxy. 2 307 |
Support/Dimensions | Papyrus |
Origin | Oxyrhynchos |
Material | Papyrus |
Date | 3. Jan. 46 |
Commentary | Descr. Zur Datierung vgl. Neugebauer - van Hoesen, Greek Horoscopes, S. 20, Komm. zu Nr. 46. |
Print Illustrations | Neugebauer - van Hoesen, Greek Horoscopes, Plate 30 |
Subjects | Horoskop |
Images | http://ipap.csad.ox.ac.uk/4DLink4/4DACTION/IPAPwebquery?vPub... |
License | © Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 20571 [source]
Publications | P. Oxy. 2 307 (Grenfell, Bernard P. / Hunt, Arthur S.; 1899) = Aegyptus 46 (1966), p. 229 no. 21 (Biscottini, Maria Valentina / ; 1966) = P. Cairo Cat. 10012 descr. (Grenfell, Bernard P. / Hunt, Arthur S.; 1903) |
---|---|
Inv. no. | Cairo, Egyptian Museum CG 10012 |
Date | AD 46 Jan 3 (cf. Neugebauer / van Hoesen, Greek horoscopes, p. 20 no. 46) |
Language | Greek |
Provenance | Egypt, U19 - Oxyrynchos (Bahnasa)[found & written] |
Archive | Tryphon weaver |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization