Trismegistos 58928 = LDAB 23 = HGV P.Mil. Vogl. 2 47
DCLP/LDAB Data [xml]
Title | TM 58928 |
---|---|
Work | Acta Alexandrinorum |
Content | Acta Alexandrinorum or document? (fragment on Jewish disturbances) |
Catalog(s) | MP3 02230.000 |
Fragments | Milan, Università Statale 701 |
Support Material | papyrus |
Date | 100 - 199 |
Origin | Found: Tebtynis (Arsinoites, Egypt); written: Egypt |
Form and Layout | papyrus roll (columns: 3, pagination: 0) |
Genre | prose; history; acta |
Culture | literature |
Religion | classical |
Print Illustrations | P. Migl. Vogl. 2 |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
HGV: P.Mil. Vogl. 2 47 [source] [xml]
Title | Frammento relativo ad una rivolta giudaica in Alessandria |
---|---|
Publications | P.Mil. Vogl. 2 47 LDAB 58928 |
C.Pap. Hengstl 17 | |
Z. 9: C.Pap.Jud. II 435 | |
Support/Dimensions | Papyrus |
Post-Concordance BL Entries | ; VIII 220f.; IX 165; XIII 141 |
Origin | Tebtynis (Arsinoites) |
Material | Papyrus |
Date | nach (?) 14. Okt. 115 |
Commentary | = LDAB 0023. Zur Datierung vgl. BL VIII, S. 220f. Vgl. Pucci Ben Zeev, Diaspora Judaism in Turmoil, S. 137-140 und 151-152. |
Print Illustrations | Cardona, Dal papiro al computer, S. 46 |
Subjects | Erlaß eines Praefectus Aegypti oder literarisch (Acta Alexandrinorum); Aufruf; den Kampf gegen die Juden zu beenden |
License | © Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 58928 [source]
Publications | Musurillo, Acta Alexandrinorum 9 C (Musurillo, Herbert A.; 1961) = P. Mil. Vogl. 2 47 (Pugliese Carratelli, Giovanni; 1961) = Hengstl, Griechische Papyri 17 (Hengstl, Joachim; 1978) = CPJ 2 435 (Tcherikover, Victor A.; 1960) |
---|---|
Inv. no. | Milan, Università Statale 701 |
Date | AD 100 - 199 |
Language | Greek |
Provenance | Egypt, 00c - Tebtynis (Umm el-Baragat)[found]; Egypt[written] |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization