1060 P. Oxy. 7 = Trismegistos 64461 = LDAB 5685 = HGV P.Oxy. 7 1060
DCLP/LDAB Data [xml]
Title | P. Oxy. 7 1060 |
---|---|
Content | amulet against penetration by scorpions, reptiles et al. of a house in winged formation, invocation to St. Phocas |
Principal Edition | P.Oxy. 7 1060 |
study | 79961. Theodore S. De Bruyn and Jitse H.F. Dijkstra, "Greek Amulets and Formularies from Egypt Containing Christian Elements: A Checklist of Papyri, Parchments, Ostraka, and Tablets. Avec résumé en anglais.," BASP, 48 (2011), pp. 163-216. 16 |
Fragments | Manchester, John Rylands Library Gr. 452 |
Support Material | papyrus |
Date | 500 - 599 |
Origin | Found: Oxyrhynchos (Oxyrhynchites, Egypt); written: Oxyrhynchos (Oxyrhynchites, Egypt) |
Form and Layout | papyrus sheet (columns: 0, pagination: 0) |
Genre | prayer; magic; invocation |
Culture | religion |
Religion | christian |
Availability | © Digital Corpus of Literary Papyri. This work is licensed under a Creative Commons Attribution 3.0 License. |
HGV: P.Oxy. 7 1060 [source] [xml]
Title | Gnostic Amulet |
---|---|
Publications | P.Oxy. 7 1060 LDAB 64461 |
Support/Dimensions | Papyrus |
Origin | Oxyrhynchos |
Material | Papyrus |
Date | VI |
Subjects | Amulett gegen Reptilien |
License | © Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 64461 [source]
Publications | P. Oxy. 7 1060 (Hunt, Arthur S.; 1910) = Pap. Graec. Mag.(2) 2 Christliches 2 (Preisendanz, Karl; 1974) = Meyer / Smith, Ancient Christian magic. Coptic texts of ritual power 25 (Meyer, Marvin W.; 1994) = Journal of Egyptian Archaeology (JEA) 25 (1939), p. 60 no. 5 (Tod, Marcus Niebuhr; 1939) |
---|---|
Inv. no. | Manchester, John Rylands Library Gr. 452 |
Date | AD 500 - 599 (year Indictio 03, Phamenoth 13; P. Oxy. / Pap. Graec. Mag. / HGV / Meyer/Smith: AD 500 - 599 ; Van Haelst: AD 300 - 399 (sic)) |
Language | Greek |
Provenance | Egypt, U19 - Oxyrynchos (Bahnasa)[found & written] |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization