HGV 7548
HGV: P.Count 12 [source] [xml]
Title | Greek salt-tax area record |
---|---|
Publications | P.Count 12 |
P.Petr. III 93 R + P.Petr. III 67 (b) R | |
Inv. Id | Trinity College, Dublin, Pap. C 14 and E 43 |
Support/Dimensions | Papyrus |
Origin | Arsinoites |
Material | Papyrus |
Date | 243 - 217 v.Chr. |
Commentary | Rückseite: P.Count 13. Tag: 7. Tybi. |
Subjects | Aufstellung; Steuerbezirke; Dörfer; Salzsteuer |
Images | http://pcount.arts.kuleuven.ac.be/plates.html... |
License | © Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens. This work is licensed under a Creative Commons Attribution 3.0 License. |
Trismegistos: 7548 [source]
Publications | P. Count. 12 (Clarysse, Willy / Thompson (Crawford), Dorothy J.; 2006) = P. Petrie 3 67 b Ro (Mahaffy, John P. / Smyly, J. Gilbart; 1905) = P. Petrie 3 93 Ro (Mahaffy, John P. / Smyly, J. Gilbart; 1905) = P. Gurob p. 47 descr. (Smyly, J. Gilbart / ; 1921) |
---|---|
Inv. no. | Dublin, Trinity College Pap. C 14 Ro; Dublin, Trinity College Pap. E 43 Ro; . formerly: Dublin, Trinity College Pap. FF [67 b] Ro |
Reuse Type | other text(s) on the same object: 77410 |
Date | BC 243 - 217 |
Language | Greek |
Provenance | Egypt, 00a? - Gurob[found]; Egypt, 00 - Arsinoites (Fayum)[written] |
Places | mentioned places |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization